Decodierte Wetter aus Indien

                                            vom 10.06.2003 12z (14MESZ)

 
Stationsname     Wind Wind Wetter                     T    Tx 
                    °  kmh                           °C    °C 
Chitral           180    7 wolkenlos               33.6  36.4 
Dir               230   11 Gewitter                25.8  32.5 
Drosh             230   15 bewölkt                 34.1  37.0 
Saidu Sharif      180    7 heiter                  32.0  33.6 
Kakul             130    4 heiter                  32.0  33.0 
Balakot                    heiter                  33.0  34.0 
Parachinar        130   13 Gewitter                28.8  31.0 
Islamabad         310   19 /                       38.3  39.5 
Sargodha           50    7 /                       41.0  42.0 
Jhelum                     /                       40.5  42.1 
Sialkot                    /                       39.5  39.6 
Dera Ismail Kha            /                       40.0       
Faisal Abad       310    7 /                       40.0  41.3 
Lahore                     /                       38.0       
Quetta            270   56 /                       32.8  33.3 
Multan                     /                       42.5  43.7 
Bahawalnagar       40   41 /                                  
Bar Khan          230    4 wolkenlos               39.0  39.7 
Kalat             310   15 wolkenlos               29.0  29.5 
Sibi              310   15 wolkenlos               46.7  48.7 
Bahawalpur        230    7 /                       42.0  43.5 
Nokkundi          310   15 /                       41.0  41.5 
Dal Bandin        310    4 /                       42.0  42.5 
Jacobabad         310   19 wolkenlos               48.5  49.5 
Khanpur            50    4 wolkenlos               44.5  45.8 
Rohri             230    6 wolkenlos               47.0  47.5 
Panjgur           310    6 wolkenlos               38.5  39.0 
Pad Idan                   wolkenlos               47.0  48.5 
Nawabshah         130   19 /                       46.5       
Jiwani            180   19 heiter                  32.0  33.0 
Pasni             230   22 wolkenlos               33.0  35.0 
Hyder Abad        230   44 wolkenlos               38.0       
Chhor             230   26 /                       40.0  41.5 
Karachi           230   26 /                       32.5  34.5 
Badin             270   26 /                       37.0  38.5 
Srinagar                   bewölkt                 25.4  27.0 
Amritsar                   /                       34.4  37.8 
Patiala           270   13 /                       38.0  39.3 
Dehradun          230    2 /                       35.0  36.0 
Hissar            270    2 /                       42.6  43.5 
Bikaner           250   22 /                       43.0  43.3 
New Delhi         290   13 /                       42.0  42.6 
Bareilly          360    4 /                       37.4  38.5 
Agra              270   24 /                       44.6  45.0 
Jaisalmer         230   19 /                       43.8  44.0 
Jodhpur           230   15 /                       39.8  40.5 
Jaipur            270   15 /                       42.2  42.6 
Gwalior           270    7 /                       43.6  44.3 
Lucknow                    /                                  
Gorakhpur                  /                       34.6  35.4 

Stationsname     Wind Wind Wetter                     T    Tx 
                    °  kmh                           °C    °C 
Siliguri          VRB    6 bewölkt                 28.8  30.2 
Gauhati           130    9 Gewitter                27.8  33.0 
Tezpur                     /                       29.4  31.3 
Kota              270   11 wolkenlos               43.4  43.9 
Allahabad         320   15 /                       42.2  43.3 
Patna              50   11 /                       33.2  36.0 
Guna              230    7 wolkenlos               42.0  43.9 
Satna             320    6 leicht bewölkt          42.4  43.5 
Gaya                       /                       39.4  41.3 
Bhuj-Rudramata    230   15 heiter                  34.0  36.2 
Ahmadabad         230   11 /                       41.0  41.6 
Bhopal            290   19 wolkenlos               40.0  40.8 
Jabalpur          270    6 /                       42.0  43.1 
Agartala          140    4 /                       24.2  24.9 
Rajkot            270   30 leicht bewölkt          39.4  40.4 
Indore            290   26 wolkenlos               38.4  39.4 
Pendra Road       320    9 bewölkt                 40.6  42.8 
Calcutta                   /                       34.4  37.9 
Surat             230   11 wolkenlos               33.2  35.4 
Nagpur            250   28 bewölkt                 42.8  45.0 
Pbo Raipur        270   11 heiter                  43.0  44.3 
Jharsuguda        270    6 bewölkt                 44.0  45.7 
Balasore          200    7 bewölkt                 35.4  38.0 
Veraval           250   19 leicht bewölkt          32.6  34.7 
Bhubaneswar       200   37 heiter                  33.8  36.8 
Bombay            270   15 bewölkt                 33.4  34.5 
Aurangabad        270   15 leicht bewölkt          35.6  39.9 
Jagdalpur         270    4 heiter                  39.8  41.0 
Poona             290    6 Gewitter                24.0  34.5 
Ramgundam          90    6 Gewitter                42.6  44.5 
Ratnagiri         320    6 bewölkt                 31.4  34.5 
Sholapur          270    2 bewölkt                 36.6  39.8 
Hyderabad         250    7 Gewitter                28.6  39.1 
Vishakhapatnam    180   15 /                       31.0  33.6 
Machilipatnam              bewölkt                 32.8  38.5 
Kakinada          200    9 bewölkt                 33.4  39.0 
Goa               270    9 nach Regen              28.4  32.3 
Belgaum           250   19 bewölkt                 28.6  31.8 
Gadag             250   11 bewölkt                 31.6  33.0 
Kurnool           270    6 bewölkt                 39.6  40.6 
Chitradurga       230   15 bewölkt                 31.4  33.8 
Anantapur         250   19 bewölkt                 37.0  39.0 
Nellore           180    7 leicht bewölkt          35.4  42.5 
Madras            140   11 bewölkt                 32.2  39.4 
Mangalore         360    7 bewölkt                 26.4  31.8 
Bangalore         230    7 leicht bewölkt          31.0  33.3 
Kozhikode         270    9 heiter                  32.4  33.6 
Coimbatore        200   22 /                       33.2  35.8 
Cuddalore         160    6 heiter                  30.8  37.0 
Tiruchchirapall   200    7 leicht bewölkt          38.2  38.8 
Cochin            320    9 leicht bewölkt          30.6  32.8 
Minicoy           320    7 leicht bewölkt          30.8  33.1 
Thiruvananthapu   320   11 bewölkt                 31.0  35.8