Extreme Hitze in den arabischen Ländern und Starkregen in Mexiko

Station Stationsname     Wind Wind    Böen Wetter                     T  Druck N´schl. N´schl. 
                            °  kmh     kmh                           °C    hPa      mm  mm/24h 
 40001  Kamishli          180   11         wolkenlos               42.6  997.1                 
 40007  Aleppo            300   30         wolkenlos               33.9  997.9                 
 40009  Tel Abiadh        250    7         wolkenlos               40.0  995.8                 
 40016  Hassakah          180   11         heiter                  43.8  997.1       0         
 40022  Lattakia          280   26         leicht bewölkt          29.2 1005.2       0         
 40025  Basel Assad                        leicht bewölkt          30.0 1004.3       0         
 40030  Hama              250    7         wolkenlos               35.8  999.1                 
 40039  Raqqa             300    4         wolkenlos               37.0  997.2                 
 40045  Deir Ezzor        220   11         wolkenlos               42.6  998.3                 
 40061  Palmyra           250    7         wolkenlos               38.4  998.2                 
 40066  Safita            270   19         leicht bewölkt          28.8 1003.8       0         
 40080  Damaskus          190   35         wolkenlos               38.5  998.4                 
 40083  Nabk              140    7         wolkenlos               31.2 1420.0                 
 40095  Daraa             260   30         wolkenlos               32.4 1002.6                 
 40100  Beirut            240   13         bewölkt                 29.5 1004.9       0         
 40101  Houche-Al-Oumar   200   20         wolkenlos               35.9 1460.0       0         
 40102  Rayack            230   24                                 33.3 1469.0       0         
 40103  Tripoli           280   43         heiter                  29.9 1004.7       0         
 40155  Haifa             300   15         leicht bewölkt          30.6 1004.8       0         
 40180  Tel Aviv          270   19         leicht bewölkt          30.4 1004.7       0         
 40199  Eilat              20   19         wolkenlos               39.4 1002.3                 
 40250  Irwaished                          wolkenlos               39.0  998.9                 
 40255  Irbid             340   26         wolkenlos               30.4 1004.8                 
 40260  H-5 safawi        290   26         wolkenlos               40.2  999.2                 
 40265  Mafraq            330   19         wolkenlos               30.0 1004.7                 
 40270  Amman             270   22         wolkenlos               31.2 1008.1                 
 40272  Amman             290   22         wolkenlos               33.0 1002.7       0         
 40296  Ghor El Safi                       wolkenlos               39.8 1013.8                 
 40310  Maan              240   19         wolkenlos               35.2 1445.0                 
 40340  Aqaba                              wolkenlos               37.4 1001.1                 
 40356  Turaif            270   15         wolkenlos               39.0 1433.0       0         
 40357  Arar              220   15         wolkenlos               46.1  995.6                 
 40360  Guriat            270   19         wolkenlos               39.0  999.8                 
 40361  Al-Jouf           240   24         wolkenlos               43.4  996.3                 
 40362  Rafha             300    6         wolkenlos               45.0  996.5                 
 40373  Al-Qaisumah       310   13         wolkenlos               47.0  995.3                 
 40375  Tabuk             290   24         wolkenlos               40.0  998.2                 
 40377  Hafr Al-Batin     330   15         wolkenlos               46.4  996.2                 
 40394  Hail              270   22         wolkenlos               43.4 1447.0                 
 40400  Al-Wejh           280   22         wolkenlos               31.8 1003.5                 
 40405  Gassim            230   15         heiter                  47.0  996.0       0         
 40410  Khayber           280   22         wolkenlos               41.1  997.5                 
 40416  Dhahran            40   19         wolkenlos               45.0  994.6                 
 40417  Dammam            310   13         wolkenlos               48.4  994.2                 
 40420  Al-Ahsa           320   26         wolkenlos               48.9  995.4                 
 40430  Al-Madinah        250   22         wolkenlos               45.0  997.5                 
 40437  Riyadh            270   11         heiter                  46.9  995.5       0         
 40438  Riyadh             20   13         leicht bewölkt          47.0  994.4       0         
 40439  Yenbo             240   33         wolkenlos               38.8 1002.6                 
 40582  Kuwait            360   28         wolkenlos               49.6  995.5       0         

Station Stationsname     Wind Wind    Böen Wetter                     T  Druck N´schl. N´schl. 
                            °  kmh     kmh                           °C    hPa      mm  mm/24h 
 40700  Pars Abad Mogha    90   22         leicht bewölkt          33.6 1001.9       0         
 40701  Makko             240   35         Regenschauer            22.6 1003.3     0.2         
 40703  Khoy              180   11         leicht bewölkt          32.6  999.9       0         
 40704  Ahar              120   22         leicht bewölkt          25.0 1004.0       0         
 40706  Tabriz            120   26         heiter                  30.7  999.7       0         
 40708  Ardebil            80   22         bewölkt                 24.4 1004.5       5         
 40710  Sarab                              Gewitter                18.0 1008.2       2         
 40712  Orumieh            90   11         leicht bewölkt          30.0  999.6       0         
 40713  Maragheh          310   19         heiter                  31.4  998.7       0         
 40718  Anzali             30   15         Gewitter                27.0 1008.2       0         
 40719  Rasht                              bewölkt                 22.8 1009.7       0         
 40723  Bojnourd           70   11         bewölkt                 29.4 1004.2       0         
 40726  Mohabad           360    7         bewölkt                 30.0 1002.9       0         
 40727  Saghez            340   15         heiter                  32.4  996.7       0         
 40729  Zanjan             90    7         Regenschauer            18.6 1003.5       9         
 40731  Ghazvin           130   26         leicht bewölkt          34.2  997.4       0         
 40732  Ramsar             30   11         bewölkt                 27.4 1008.0       0         
 40734  Noshahr           190   15         bedeckt                 24.6 1008.6       0         
 40736  Babulsar          330   15         bewölkt                 29.6 1007.7     0.5         
 40737  Gharakhil         350   11         bewölkt                 28.8 1007.7       0         
 40738  Gorgan                             leicht bewölkt          34.8 1006.6                 
 40739  Shahrud            80   15         bewölkt                 27.0 1036.0       0         
 40740  Ghuchan            70   15         leicht bewölkt          26.4 1005.1       0         
 40741  Sarakhs           340    7         heiter                  31.4 1004.8       0         
 40743  Sabzevar                           leicht bewölkt          32.0 1002.8       0         
 40745  Mashhad           120   22         leicht bewölkt          29.6 1008.0       0         
 40747  Sanandaj          190    7         bewölkt                 34.6  993.9       0         
 40754  Tehran            150    9         heiter                  33.0  997.9                 
 40757  Semnan            110   19         leicht bewölkt          33.6  999.4       0         
 40762  Torbat-Heydarie                    leicht bewölkt          27.4 1003.6       0         
 40763  Kashmar           170   15         leicht bewölkt          32.6 1001.8       0         
 40766  Kermanshah         90   19         bewölkt                 35.6  995.6                 
 40768  Hamedan           280    7         leicht bewölkt          33.6  994.9       0         
 40769  Arak               60   22         leicht bewölkt          33.0  994.9       0         
 40780  Ilam              280   15         heiter                  36.0  994.1       0         
 40782  Khorram Abad      240   22         leicht bewölkt          39.2  992.4       0         
 40783  Ali-Goodarz       150   15         leicht bewölkt          32.4  996.0       0         
 40785  Kashan             50   15         heiter                  37.6  995.1       0         
 40789  Khor               40   19         wolkenlos               35.2  999.7       0         
 40791  Tabas             290   11         heiter                  37.8  997.6       0         
 40792  Ferdous           330   11         leicht bewölkt          33.4  998.6       0         
 40794  Safi Abad-Dezfu                    wolkenlos               46.4  992.3       0         
 40798  Shahre-Kord       240   19         leicht bewölkt          33.8  993.9       0         
 40800  Esfahan            60   19         leicht bewölkt          35.6  992.5       0         
 40809  Birjand            30   15         heiter                  30.6 1002.0       0         
 40811  Ahwaz                              wolkenlos               49.0  993.3       0         
 40812  Masjed-Soleyman   240   22         wolkenlos               46.0  991.8       0         
 40818  Abadeh            160   19         leicht bewölkt          33.4  992.2       0         
 40821  Yazd                               heiter                  38.0  993.8       0         
 40827  Nehbandan         360   19         wolkenlos               34.8  998.8       0         

Station Stationsname     Wind Wind    Böen Wetter                     T  Druck N´schl. N´schl. 
                            °  kmh     kmh                           °C    hPa      mm  mm/24h 
 40829  Zabol             330   65         /                       35.2  997.2                 
 40831  Abadan            310   30         wolkenlos               49.6  994.0       0         
 40833  Omidieh           190   22         wolkenlos               47.8  994.4       0         
 40835  Gach Saran Du G   270    7         wolkenlos               43.6  990.7       0         
 40836  Yasoge            180   22         heiter                  34.8  997.1       0         
 40841  Kerman             60   31         heiter                  35.4  992.8       0         
 40848  Shiraz            300   30         leicht bewölkt          39.4  991.2       0         
 40851  Sirjan            110   19         bewölkt                 34.8  991.5       0         
 40853  Baft              210   19         bewölkt                 28.6  993.9     0.3         
 40854  Bam                30   19         wolkenlos               37.0  994.1       0         
 40856  Zahedan            50   22         /                       34.4  995.0                 
 40857  Bushehr           250   31         wolkenlos               35.6  995.2       0         
 40859  Fasa              220   22         heiter                  40.0  989.6       0         
 40875  Bandarabbass      160   19         heiter                  37.8  994.9       0         
 40878  Saravan            20   31         wolkenlos               37.4  993.9       0         
 40879  Iranshahr         320   26         heiter                  44.0  991.2                 
 40882  Kish Island       240   15         wolkenlos               36.8  995.2       0         
 40883  Bandar Lengeh           19         /                       38.0  994.1       0         
 40889  Siri Island       250   15         wolkenlos               35.2  995.3       0         
 40890  Abu Musa          210   11         wolkenlos               35.0  996.2       0         
 40893  Jask              150   11         heiter                  32.0  995.7       0         
 40898  Chahbahar         130   19         wolkenlos               29.4  995.9       0         
 40948  Kabul              20   30         wolkenlos               29.6  988.7       0         
 76040  Ejido Nuevo Leo                    wolkenlos               23.8 1010.2       0       0 
 76243  Piedras Negras    120   11         wolkenlos               25.2 1018.8       0         
 76256  Empalme                            leicht bewölkt          27.2 1010.6            10.5 
 76305  Loreto                             heiter                  25.5 1009.0       0       0 
 76342  Monclova                           bedeckt                 24.8 1012.8       0       0 
 76393  Monterrey          50    7         bedeckt                 22.6 1013.7       0     0.1 
 76402  Ciudad Constitu                    wolkenlos               18.8 1012.2       0       0 
 76405  La Paz            180    7         wolkenlos               26.4 1011.2       0       0 
 76412  Culiacan                           wolkenlos               26.2 1013.5       0       0 
 76423  Durango                            bewölkt                 15.0 1014.5       0     5.7 
 76458  Colonia Juan Ca                                            27.2                        
 76471  Sombrerete         90   11         bewölkt                 12.4 1009.8       0       0 
 76539  San Luis Potosi    40    4         bewölkt                 14.7 1011.3       1     1.3 
 76543  Tamuin                             Nieselregen             23.0 1014.6      14      14 
 76548  Tampico                            Nieselregen             23.4 1017.1      13    17.2 
 76556  Tepic                              Nieselregen             20.1 1009.6       3      38 
 76571  Aguascalientes    360    4         stark bewölkt           17.2 1011.8       0       0 
 76581  Rio Verde                          bedeckt                 19.2 1013.6       0         
 76585  Matlapa                            Regen                   23.0 1017.2       7    12.5 
 76612  Guadalajara                                                17.0                        
 76634  Tulancingo        320    7         Nieselregen             14.0 1014.6     0.5     0.6 
 76640  Tuxpan                             Nieselregen             22.6 1017.0     118   125.3 
 76644  Merida                                                     23.2                        
 76654  Manzanillo        360    6         heiter                  25.6 1010.2             0.6 
 76662  Zamora                             bedeckt                 15.2 1014.0       0     3.2 
 76675  Toluca            220   11         bewölkt                  8.1 1014.2       0    14.2 
 76679  Mexico City                                                14.0                        
Station Stationsname     Wind Wind    Böen Wetter                     T  Druck N´schl. N´schl. 
                            °  kmh     kmh                           °C    hPa      mm  mm/24h 
 76685  Puebla                             leicht bewölkt          13.0 1012.5       0      ~0 
 76687  Jalapa                             Regen                   15.8 1018.7      46      48 
 76692  Veracruz Ylang    270    6         nach Nieseln            22.8 1015.2      39    90.4 
 76726  Cuernavaca                         bedeckt                 14.3 1018.7       0    14.9 
 76737  Orizaba                            Nieselregen             16.6 1016.3      17      34 
 76741  Coatzacoalcos                      /                       24.8 1014.1       2    60.4 
 76743  Villahermosa      200    4         leicht bewölkt          22.9 1019.9       0       0 
 76805  Acapulco           80    7         bewölkt                 24.4 1012.2      24    24.3 
 76843  Tuxtla Gutierre                    leicht bewölkt          20.8 1019.0       0     4.2 
 76848  Comitan, Chis.     50   15         bedeckt                 15.6 1009.2       0     0.7 
 76855  Puerto Angel       30    4         bedeckt                 23.4 1010.8      22    25.2 
 76903  Tapachula          20    4         bedeckt                 23.8 1017.4       0      ~0